|
Pages:
|
The rules of hockey in 1910 were different. Seven skaters were on the ice and substitutions were not allowed. The extra player was called a rover and he played both offense and defense. The two defense were called the point and cover point. Games were made of 2 thirty minute halves.
| National Hockey Association | GP | W | L | T | GF | GA |
|---|---|---|---|---|---|---|
| Montreal Wanderers | 12 | 11 | 1 | 0 | 91 | 41 |
| Ottawa Hockey Club | 12 | 9 | 3 | 0 | 89 | 66 |
| Renfrew Creamery Kings | 12 | 8 | 3 | 1 | 96 | 54 |
| Cobalt Silver Kings | 12 | 4 | 8 | 0 | 79 | 104 |
| Haileybury Hockey Club | 12 | 4 | 8 | 0 | 77 | 83 |
| Montreal Shamrocks | 12 | 3 | 8 | 1 | 52 | 95 |
| Les Canadiens | 12 | 2 | 10 | 0 | 59 | 100 |
Cobalt played 15 games that season, winning 5 and losing 10. The first three did not count, as the league was expanded after those games were played.
| Day | Visitor | Score | Home | Score |
|---|---|---|---|---|
| January 5 (5'35" overtime) | Cobalt | 6 | Canadiens | 7 |
| January 8 | Cobalt | 6 | Wanderers | 10 |
| January 12 | Cobalt | 11 | Renfrew | 9 |
| January 15 | Renfrew | 2 | Wanderers | 7 |
| January 15 | Shamrocks | 3 | Ottawa | 15 |
| January 18 (4'30" overtime) | Cobalt | 7 | Haileybury | 6 |
| January 19 | Canadiens | 4 | Renfrew | 9 |
| January 22 | Canadiens | 4 | Ottawa | 6 |
| January 22 | Renfrew | 1 | Shamrocks | 1 |
| January 22 | Wanderers | 2 | Haileybury | 4 |
| January 25 | Wanderers | 11 | Cobalt | 6 |
| January 25 (30" overtime) | Haileybury | 2 | Shamrocks | 3 |
| January 26 | Ottawa | 8 | Canadiens | 4 |
| January 28 | Shamrocks | 2 | Renfrew | 10 |
| January 29 | Haileybury | 4 | Ottawa | 11 |
| February 1 | Haileybury | 3 | Wanderers | 8 |
| February 2 | Canadiens | 3 | Shamrocks | 8 |
| February 4 | Haileybury | 3 | Renfrew | 6 |
| February 5 | Shamrocks | 1 | Wanderers | 10 |
| February 5 | Ottawa | 5 | Cobalt | 4 |
| February 7 | Haileybury | 5 | Canadiens | 9 |
| February 9 | Wanderers | 11 | Shamrocks | 6 |
| February 9 | Ottawa | 8 | Haileybury | 4 |
| February 12 | Shamrocks | 6 | Haileybury | 12 |
| February 12 (10' overtime) | Renfrew | 5 | Ottawa | 8 |
| February 12 | Wanderers | 9 | Canadiens | 4 |
| February 15 | Shamrocks | 4 | Cobalt | 11 |
| February 15 | Renfrew | 8 | Canadiens | 6 |
| February 19 | Ottawa | 5 | Wanderers | 7 |
| February 19 | Renfrew | 12 | Cobalt | 7 |
| February 22 | Renfrew | 11 | Haileybury | 5 |
| February 23 | Ottawa | 9 | Shamrocks | 6 |
| February 24 | Canadiens | 7 | Cobalt | 11 |
| February 25 | Wanderers | 5 | Renfrew | 0 |
| February 26 | Cobalt | 5 | Ottawa | 11 |
| February 26 | Canadiens | 3 | Haileybury | 15 |
| March 2 | Cobalt | 3 | Wanderers | 7 |
| March 5 | Wanderers | 3 | Ottawa | 1 |
| March 5 | Cobalt | 6 | Canadiens | 4 |
| March 8 | Cobalt | 6 | Shamrocks | 8 |
| March 8 | Ottawa | 2 | Renfrew | 17 |
| March 9 | Canadiens | 6 | Wanderers | 11 |
| March 11 (12' overtime) | Shamrocks | 4 | Canadiens | 5 |
| March 11 | Cobalt | 4 | Renfrew | 15 |
| March 15 | Haileybury | 14 | Cobalt | 9 |
COACH - Tom Hare 4-8-0
| PLAYER | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Harry Smith | 10 | 28 | 0 | 28 | 26 |
| Harold McNamara | 11 | 4 | 0 | 4 | 23 |
| Herb Clarke | 11 | 20 | 0 | 20 | 27 |
| Walter Smaill | 4 | 1 | 0 | 1 | 12 |
| Steve Vair | 12 | 17 | 0 | 17 | 8 |
| Stoke Doran | 8 | 1 | 0 | 1 | 3 |
| Angus Campbell | 2 | 4 | 0 | 4 | 8 |
| Howard McNamara | 6 | 0 | 0 | 0 | 15 |
| Red McMillan | 11 | 4 | 0 | 4 | 19 |
| Chief Jones | 12 | 0 | 0 | 0 | 0 |
| GOALTENDER | GP | W | L | T | MINS | G.A. | G.AVE. | SO |
|---|---|---|---|---|---|---|---|---|
| Chief Jones | 12 | 4 | 8 | 0 | 724 | 104 | 8.62 | 0 |